F1 Standings 2022
ABU DHABI, UNITED ARAB EMIRATES - NOVEMBER 20: Third placed Sergio Perez of Mexico and Oracle Red Bull Racing performs a celebratory donut during the F1 Grand Prix of Abu Dhabi at Yas Marina Circuit on November 20, 2022 in Abu Dhabi, United Arab Emirates. (Photo by Rudy Carezzevoli/Getty Images) // Getty Images / Red Bull Content Pool // SI202211202990 // Usage for editorial use only //
ABU DHABI, UNITED ARAB EMIRATES - NOVEMBER 20: Third placed Sergio Perez of Mexico and Oracle Red Bull Racing performs a celebratory donut during the F1 Grand Prix of Abu Dhabi at Yas Marina Circuit on November 20, 2022 in Abu Dhabi, United Arab Emirates. (Photo by Rudy Carezzevoli/Getty Images) // Getty Images / Red Bull Content Pool // SI202211202990 // Usage for editorial use only //
Below are the F1 standings for 2022, where Red Bull Racing stopped Mercedes dominant run to win the Formula 1 Constructor’s Championship, and Max Verstappen took home his second Formula 1 Driver’s Championship in a row.
2022 F1 Standings – Driver’s Championship
| POS | DRIVER | CONSTRUCTOR | POINTS |
|---|---|---|---|
| 1 | Max Verstappen | RED BULL RACING RBPT | 454 |
| 2 | Charles Leclerc | FERRARI | 308 |
| 3 | Sergio Perez | RED BULL RACING RBPT | 305 |
| 4 | George Russell | MERCEDES | 275 |
| 5 | Carlos Sainz | FERRARI | 246 |
| 6 | Lewis Hamilton | MERCEDES | 240 |
| 7 | Lando Norris | MCLAREN MERCEDES | 122 |
| 8 | Esteban Ocon | ALPINE RENAULT | 92 |
| 9 | Fernando Alonso | ALPINE RENAULT | 81 |
| 10 | Valtteri Bottas | ALFA ROMEO FERRARI | 49 |
| 11 | Daniel Ricciardo | MCLAREN MERCEDES | 37 |
| 12 | Sebastian Vettel | ASTON MARTIN ARAMCO MERCEDES | 37 |
| 13 | Kevin Magnussen | HAAS FERRARI | 25 |
| 14 | Pierre Gasly | ALPHATAURI RBPT | 23 |
| 15 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 18 |
| 16 | Mick Schumacher | HAAS FERRARI | 12 |
| 17 | Yuki Tsunoda | ALPHATAURI RBPT | 12 |
| 18 | Zhou Guanyu | ALFA ROMEO FERRARI | 6 |
| 19 | Alexander Albon | WILLIAMS MERCEDES | 4 |
| 20 | Nicholas Latifi | WILLIAMS MERCEDES | 2 |
| 21 | Nyck De Vries | WILLIAMS MERCEDES | 2 |
| 22 | Nico Hulkenberg | ASTON MARTIN ARAMCO MERCEDES | 0 |
2022 F1 Standings – Constructor’s Championship
| POS | TEAM | POINTS | |
|---|---|---|---|
| 1 | RED BULL RACING RBPT | 759 | |
| 2 | FERRARI | 554 | |
| 3 | MERCEDES | 515 | |
| 4 | ALPINE RENAULT | 173 | |
| 5 | MCLAREN MERCEDES | 159 | |
| 6 | ALFA ROMEO FERRARI | 55 | |
| 7 | ASTON MARTIN ARAMCO MERCEDES | 55 | |
| 8 | HAAS FERRARI | 37 | |
| 9 | ALPHATAURI RBPT | 35 | |
| 10 | WILLIAMS MERCEDES | 8 |
More in News
Lando Norris Left Off New Year Honours List Despite Historic F1 World Championship Win
Lando Norris has been notably left off the 2025 New ...
Andrea Stella Hails McLaren’s “Unprecedented” Rise After Back-to-Back F1 Title Success
McLaren team principal Andrea Stella believes the Woking-based outfit is ...
Oscar Piastri “Hungry and Ready” After Title Miss Sets Sights on 2026
Oscar Piastri has sent a clear message ahead of next ...
Suzuka Set for Track Upgrades Ahead of 2026 Japanese Grand Prix
Suzuka, one of Formula 1’s most recognizable venues, is set ...
Aston Martin Target Verstappen’s Longtime Engineer Gianpiero Lambiase for Senior Leadership Role
Max Verstappen’s long-time race engineer and close confidant, Gianpiero Lambiase, ...