2022 Formula 1 Standings & Results
Page Contents
Updated 2022 Formula 1 standings plus race and qualifying results as they happen…
2022 Formula 1 Standings & Results
2022 Hungarian Grand Prix Race Results (Round 13 - 2022-07-31)
POS | DRIVER | CONSTRUCTOR | Time | Status | Points |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:39:35.912 | Finished | 25 |
2 | Lewis Hamilton | Mercedes | +7.834 | Finished | 19 |
3 | George Russell | Mercedes | +12.337 | Finished | 15 |
4 | Carlos Sainz | Ferrari | +14.579 | Finished | 12 |
5 | Sergio Pérez | Red Bull | +15.688 | Finished | 10 |
6 | Charles Leclerc | Ferrari | +16.047 | Finished | 8 |
7 | Lando Norris | McLaren | +1:18.300 | Finished | 6 |
8 | Fernando Alonso | Alpine F1 Team | +1 Lap | 4 | |
9 | Esteban Ocon | Alpine F1 Team | +1 Lap | 2 | |
10 | Sebastian Vettel | Aston Martin | +1 Lap | 1 | |
11 | Lance Stroll | Aston Martin | +1 Lap | 0 | |
12 | Pierre Gasly | AlphaTauri | +1 Lap | 0 | |
13 | Guanyu Zhou | Alfa Romeo | +1 Lap | 0 | |
14 | Mick Schumacher | Haas F1 Team | +1 Lap | 0 | |
15 | Daniel Ricciardo | McLaren | +1 Lap | 0 | |
16 | Kevin Magnussen | Haas F1 Team | +1 Lap | 0 | |
17 | Alexander Albon | Williams | +1 Lap | 0 | |
18 | Nicholas Latifi | Williams | +1 Lap | 0 | |
19 | Yuki Tsunoda | AlphaTauri | +2 Laps | 0 | |
20 | Valtteri Bottas | Alfa Romeo | Power Unit | 0 |
2022 Hungarian Grand Prix Qualifying Results (Round 13 - 2022-07-31)
POS | DRIVER | CONSTRUCTOR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | George Russell | Mercedes | 1:18.407 | 1:18.154 | 1:17.377 |
2 | Carlos Sainz | Ferrari | 1:18.434 | 1:17.946 | 1:17.421 |
3 | Charles Leclerc | Ferrari | 1:18.806 | 1:17.768 | 1:17.567 |
4 | Lando Norris | McLaren | 1:18.653 | 1:18.121 | 1:17.769 |
5 | Esteban Ocon | Alpine F1 Team | 1:18.866 | 1:18.216 | 1:18.018 |
6 | Fernando Alonso | Alpine F1 Team | 1:18.716 | 1:17.904 | 1:18.078 |
7 | Lewis Hamilton | Mercedes | 1:18.374 | 1:18.035 | 1:18.142 |
8 | Valtteri Bottas | Alfa Romeo | 1:18.935 | 1:18.445 | 1:18.157 |
9 | Daniel Ricciardo | McLaren | 1:18.775 | 1:18.198 | 1:18.379 |
10 | Max Verstappen | Red Bull | 1:18.509 | 1:17.703 | 1:18.823 |
11 | Sergio Pérez | Red Bull | 1:19.118 | 1:18.516 | |
12 | Guanyu Zhou | Alfa Romeo | 1:18.973 | 1:18.573 | |
13 | Kevin Magnussen | Haas F1 Team | 1:18.993 | 1:18.825 | |
14 | Lance Stroll | Aston Martin | 1:19.205 | 1:19.137 | |
15 | Mick Schumacher | Haas F1 Team | 1:19.164 | 1:19.202 | |
16 | Yuki Tsunoda | AlphaTauri | 1:19.240 | ||
17 | Alexander Albon | Williams | 1:19.256 | ||
18 | Sebastian Vettel | Aston Martin | 1:19.273 | ||
19 | Pierre Gasly | AlphaTauri | 1:19.527 | ||
20 | Nicholas Latifi | Williams | 1:19.570 |
2022 Formula 1 Standings: Driver’s Championship
POS | DRIVER | CONSTRUCTOR | POINTS |
---|---|---|---|
1 | Max Verstappen | Red Bull | 258 |
2 | Charles Leclerc | Ferrari | 178 |
3 | Sergio Pérez | Red Bull | 173 |
4 | George Russell | Mercedes | 158 |
5 | Carlos Sainz | Ferrari | 156 |
6 | Lewis Hamilton | Mercedes | 146 |
7 | Lando Norris | McLaren | 76 |
8 | Esteban Ocon | Alpine F1 Team | 58 |
9 | Valtteri Bottas | Alfa Romeo | 46 |
10 | Fernando Alonso | Alpine F1 Team | 41 |
11 | Kevin Magnussen | Haas F1 Team | 22 |
12 | Daniel Ricciardo | McLaren | 19 |
13 | Pierre Gasly | AlphaTauri | 16 |
14 | Sebastian Vettel | Aston Martin | 16 |
15 | Mick Schumacher | Haas F1 Team | 12 |
16 | Yuki Tsunoda | AlphaTauri | 11 |
17 | Guanyu Zhou | Alfa Romeo | 5 |
18 | Lance Stroll | Aston Martin | 4 |
19 | Alexander Albon | Williams | 3 |
20 | Nicholas Latifi | Williams | 0 |
21 | Nico Hülkenberg | Aston Martin | 0 |
2022 Formula 1 Standings: Constructor’s Championship
POS | CONSTRUCTOR | POINTS |
---|---|---|
1 | Red Bull | 431 |
2 | Ferrari | 334 |
3 | Mercedes | 304 |
4 | Alpine F1 Team | 99 |
5 | McLaren | 95 |
6 | Alfa Romeo | 51 |
7 | Haas F1 Team | 34 |
8 | AlphaTauri | 27 |
9 | Aston Martin | 20 |
10 | Williams | 3 |
2022 Formula 1 Schedule
Date | Grand Prix | Venue | Tickets | Bet |
---|---|---|---|---|
20 March | Bahrain | Sakhir | Get Tickets | Bet Here |
27 March | Saudi Arabia | Jeddah | Get Tickets | Bet Here |
10 April | Australia | Melbourne | Get Tickets | Bet Here |
24 April | Emilia Romagna | Imola* | Get Tickets | Bet Here |
8 May | Miami | Miami** | Bet Here | |
22 May | Spain | Barcelona* | Get Tickets | Bet Here |
29 May | Monaco | Monaco | Get Tickets | Bet Here |
12 June | Azerbaijan | Baku | Get Tickets | Bet Here |
19 June | Canada | Montreal | Get Tickets | Bet Here |
3 July | United Kingdom | Silverstone | Get Tickets | Bet Here |
10 July | Austria | Spielberg | Get Tickets | Bet Here |
24 July | France | Le Castellet | Get Tickets | Bet Here |
31 July | Hungary | Budapest | Get Tickets | Bet Here |
28 August | Belgium | Spa | Get Tickets | Bet Here |
4 September | Netherlands | Zandvoort | Get Tickets | Bet Here |
11 September | Italy | Monza | Get Tickets | Bet Here |
25 September | Russia | Sochi | Get Tickets | Bet Here |
2 October | Singapore | Singapore* | Get Tickets | Bet Here |
9 October | Japan | Suzuka | Get Tickets | Bet Here |
23 October | USA | Austin* | Get Tickets | Bet Here |
30 October | Mexico | Mexico City | Get Tickets | Bet Here |
13 November | Brazil | Sao Paulo | Get Tickets | Bet Here |
20 November | Abu Dhabi | Abu Dhabi | Get Tickets | Bet Here |
F1 Standings 2021
Below are the F1 standings for 2021, where Max Verstappen won his first Formula 1 Driver’s Championship, and Mercedes won their eighth Formula 1 Constructor’s Championship.
2021 F1 Standings – Driver’s Championship
POS | DRIVER | CONSTRUCTOR | POINTS |
---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA | 395.5 |
2 | Lewis Hamilton | MERCEDES | 387.5 |
3 | Valtteri Bottas | MERCEDES | 226 |
4 | Sergio Perez | RED BULL RACING HONDA | 190 |
5 | Carlos Sainz | FERRARI | 164.5 |
6 | Lando Norris | MCLAREN MERCEDES | 160 |
7 | Charles Leclerc | FERRARI | 159 |
8 | Daniel Ricciardo | MCLAREN MERCEDES | 115 |
9 | Pierre Gasly | ALPHATAURI HONDA | 110 |
10 | Fernando Alonso | ALPINE RENAULT | 81 |
11 | Esteban Ocon | ALPINE RENAULT | 74 |
12 | Sebastian Vettel | ASTON MARTIN MERCEDES | 43 |
13 | Lance Stroll | ASTON MARTIN MERCEDES | 34 |
14 | Yuki Tsunoda | ALPHATAURI HONDA | 32 |
15 | George Russell | WILLIAMS MERCEDES | 16 |
16 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 10 |
17 | Nicholas Latifi | WILLIAMS MERCEDES | 7 |
18 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 3 |
19 | Mick Schumacher | HAAS FERRARI | 0 |
20 | Robert Kubica | ALFA ROMEO RACING FERRARI | 0 |
21 | Nikita Mazepin | HAAS FERRARI | 0 |
2021 F1 Standings – Constructor’s Championship
POS | TEAM | POINTS |
---|---|---|
1 | MERCEDES | 613.5 |
2 | RED BULL RACING HONDA | 585.5 |
3 | FERRARI | 323.5 |
4 | MCLAREN MERCEDES | 275 |
5 | ALPINE RENAULT | 155 |
6 | ALPHATAURI HONDA | 142 |
7 | ASTON MARTIN MERCEDES | 77 |
8 | WILLIAMS MERCEDES | 23 |
9 | ALFA ROMEO RACING FERRARI | 13 |
10 | HAAS FERRARI | 0 |
Formula 1 Podcast
Grid Talk is the best FORMULA 1 podcast for F1 race previews, post-qualifying analysis, and race reviews.
Subscribe to the podcast here:
And if you want to watch live races, learn how to watch Formula 1 for free.
How are Formula 1 points awarded?
The finishing positions of drivers and teams determine how many points they receive. The winner receives 25 points, the second-place finisher receives 18 points, and the third through tenth positions receive 15, 12, 10, 8, 6, 4, 2 and 1 points, respectively.
The driver who has the fastest lap of the race will earn an additional point if they finish in the top 10 positions.
In the event that a race is abandoned before reaching 75% of the planned distance, all points are halved.
Prizes and points are shared equally among all those who tie in a dead heat.
The driver (or team, for the Constructors’ Championship) with the most points wins the championship.
If two or more drivers have the same number of points, priority is given to the driver with more race wins.
If the number of wins is the same it will be decided on the most second places and so on.
Teams vie for positions in the table that will determine their payout from F1 at the end of the season in the World Constructors’ Championship, where every point counts.
There is a significant amount of money awarded based on WCC standings – 23.75% of F1 profits – and a percentage of the revenue generated by the championship is shared between the 10 teams.
There is also a percentage of the income that does depend on where teams finish in the championship standings.
Williams in 2020 should receive around $15million (£11million) while Mercedes as champions were rewarded with approximately $66million (£48million).
In addition to this, Ferrari also receives an extra payment for the history and prestige they bring to the sport.
F1 Points System (for Drivers and Constructors)
- Winner (1st) – 25 points
- 2nd position – 18 points
- 3rd position – 15 points
- 4th position – 12 points
- 5th position – 10 points
- 6th position – 8 points
- 7th position – 6 points
- 8th position – 4 points
- 9th position – 2 points
- 10th position – 1 point
- Fastest lap – 1 point
How has Formula 1 point scoring changed over the years?
Adding a bonus point for the fastest lap may have seemed revolutionary when it was introduced last year by the sport’s owners Liberty Media – in reality, it was a throwback to decades past.
Up until the 1960 season, when Jack Brabham won the title, an extra point was awarded for the fastest lap in F1. It made little difference to the overall result, as he was well clear of Bruce McLaren and had a number of fastest laps himself.
This point was instead redistributed throughout the field. Until that point, points were only awarded to the top five drivers in a race (eight of them to the winner) and only the best four or five race results counted for the championship.
For the first time in 1960, points were awarded to the top six, and in 1961 the winner was awarded nine points. Those points were rounded up to 10 in 1991, but the six places in which the winner is awarded points remained the case for more than 40 years, until a revamp in 2002 extended that to eight and another in 2010 made it the top 10, when the winner became 25 points.