2020 Formula 1 Standings: After Round 9
Page Contents
Lewis Hamilton has extended his lead in the 2020 Formula 1 standings after winning the Tuscan Grand Prix ahead of his teammate Valtteri Bottas.
There was also a maiden podium for Alexander Albon in an action-packed race that featured two red flags and only 12 finishers.
In the Constructor’s Championship, Mercedes extended their lead over Red Bull, while the race for ‘best of the rest’ got tighter between McLaren, Racing Point, and Renault.
Listen: Formula 1 Podcast | 2020 Tuscan Grand Prix Review
Watch: 2020 Tuscan Grand Prix Highlights
2020 Tuscan Grand Prix Race Results
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 59 | 2:19:35.060 | 26 |
2 | Valtteri Bottas | MERCEDES | 59 | +4.880s | 18 |
3 | Alexander Albon | RED BULL RACING HONDA | 59 | +8.064s | 15 |
4 | Daniel Ricciardo | RENAULT | 59 | +10.417s | 12 |
5 | Sergio Perez | RACING POINT BWT MERCEDES | 59 | +15.650s | 10 |
6 | Lando Norris | MCLAREN RENAULT | 59 | +18.883s | 8 |
7 | Daniil Kvyat | ALPHATAURI HONDA | 59 | +21.756s | 6 |
8 | Charles Leclerc | FERRARI | 59 | +28.345s | 4 |
9 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 59 | +29.770s | 2 |
10 | Sebastian Vettel | FERRARI | 59 | +29.983s | 1 |
11 | George Russell | WILLIAMS MERCEDES | 59 | +32.404s | 0 |
12 | Romain Grosjean | HAAS FERRARI | 59 | +42.036s | 0 |
NC | Lance Stroll | RACING POINT BWT MERCEDES | 42 | DNF | 0 |
NC | Esteban Ocon | RENAULT | 7 | DNF | 0 |
NC | Nicholas Latifi | WILLIAMS MERCEDES | 6 | DNF | 0 |
NC | Kevin Magnussen | HAAS FERRARI | 5 | DNF | 0 |
NC | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 5 | DNF | 0 |
NC | Carlos Sainz | MCLAREN RENAULT | 5 | DNF | 0 |
NC | Max Verstappen | RED BULL RACING HONDA | 0 | DNF | 0 |
NC | Pierre Gasly | ALPHATAURI HONDA | 0 | DNF | 0 |
2020 Formula 1 Standings After Round 9 – Driver Standings
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 190 |
2 | Valtteri Bottas | MERCEDES | 135 |
3 | Max Verstappen | RED BULL RACING HONDA | 110 |
4 | Lando Norris | MCLAREN RENAULT | 65 |
5 | Alexander Albon | RED BULL RACING HONDA | 63 |
6 | Lance Stroll | RACING POINT BWT MERCEDES | 57 |
7 | Daniel Ricciardo | RENAULT | 53 |
8 | Charles Leclerc | FERRARI | 49 |
9 | Sergio Perez | RACING POINT BWT MERCEDES | 44 |
10 | Pierre Gasly | ALPHATAURI HONDA | 43 |
11 | Carlos Sainz | MCLAREN RENAULT | 41 |
12 | Esteban Ocon | RENAULT | 30 |
13 | Sebastian Vettel | FERRARI | 17 |
14 | Daniil Kvyat | ALPHATAURI HONDA | 10 |
15 | Nico Hulkenberg | RACING POINT BWT MERCEDES | 6 |
16 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 2 |
17 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 2 |
18 | Kevin Magnussen | HAAS FERRARI | 1 |
19 | Nicholas Latifi | WILLIAMS MERCEDES | 0 |
20 | George Russell | WILLIAMS MERCEDES | 0 |
21 | Romain Grosjean | HAAS FERRARI | 0 |
2020 Formula 1 Standings After Round 9 – Constructor Standings
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 325 |
2 | RED BULL RACING HONDA | 173 |
3 | MCLAREN RENAULT | 106 |
4 | RACING POINT BWT MERCEDES | 92 |
5 | RENAULT | 83 |
6 | FERRARI | 66 |
7 | ALPHATAURI HONDA | 53 |
8 | ALFA ROMEO RACING FERRARI | 4 |
9 | HAAS FERRARI | 1 |
10 | WILLIAMS MERCEDES | 0 |