2020 Formula 1 Standings: After Round 7
Lewis Hamilton took his 89th career victory today at the 2020 Belgian Grand Prix, leading home his teammate Valtteri Bottas, securing the 50th 1-2 for the Mercedes outfit since their return to F1 in 2010.
Listen: 2020 Belgian Grand Prix Review Podcast
2020 Belgian Grand Prix Race Results
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 44 | 1:24:08.761 | 25 |
2 | 77 | Valtteri Bottas | MERCEDES | 44 | +8.448s | 18 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 44 | +15.455s | 15 |
4 | 3 | Daniel Ricciardo | RENAULT | 44 | +18.877s | 13 |
5 | 31 | Esteban Ocon | RENAULT | 44 | +40.650s | 10 |
6 | 23 | Alexander Albon | RED BULL RACING HONDA | 44 | +42.712s | 8 |
7 | 4 | Lando Norris | MCLAREN RENAULT | 44 | +43.774s | 6 |
8 | 10 | Pierre Gasly | ALPHATAURI HONDA | 44 | +47.371s | 4 |
9 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 44 | +52.603s | 2 |
10 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 44 | +53.179s | 1 |
11 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 44 | +70.200s | 0 |
12 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 44 | +71.504s | 0 |
13 | 5 | Sebastian Vettel | FERRARI | 44 | +72.894s | 0 |
14 | 16 | Charles Leclerc | FERRARI | 44 | +74.920s | 0 |
15 | 8 | Romain Grosjean | HAAS FERRARI | 44 | +76.793s | 0 |
16 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 44 | +77.795s | 0 |
17 | 20 | Kevin Magnussen | HAAS FERRARI | 44 | +85.540s | 0 |
NC | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 9 | DNF | 0 |
NC | 63 | George Russell | WILLIAMS MERCEDES | 9 | DNF | 0 |
NC | 55 | Carlos Sainz | MCLAREN RENAULT | 0 | DNS | 0 |
2020 Formula 1 Standings After Round 7 – Driver Standings
POS | DRIVER | NATIONALITY | CAR | PTS |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | MERCEDES | 157 |
2 | Max Verstappen | NED | RED BULL RACING HONDA | 110 |
3 | Valtteri Bottas | FIN | MERCEDES | 107 |
4 | Alexander Albon | THA | RED BULL RACING HONDA | 48 |
5 | Charles Leclerc | MON | FERRARI | 45 |
6 | Lando Norris | GBR | MCLAREN RENAULT | 45 |
7 | Lance Stroll | CAN | RACING POINT BWT MERCEDES | 42 |
8 | Daniel Ricciardo | AUS | RENAULT | 33 |
9 | Sergio Perez | MEX | RACING POINT BWT MERCEDES | 33 |
10 | Esteban Ocon | FRA | RENAULT | 26 |
11 | Carlos Sainz | ESP | MCLAREN RENAULT | 23 |
12 | Pierre Gasly | FRA | ALPHATAURI HONDA | 18 |
13 | Sebastian Vettel | GER | FERRARI | 16 |
14 | Nico Hulkenberg | GER | RACING POINT BWT MERCEDES | 6 |
15 | Antonio Giovinazzi | ITA | ALFA ROMEO RACING FERRARI | 2 |
16 | Daniil Kvyat | RUS | ALPHATAURI HONDA | 2 |
17 | Kevin Magnussen | DEN | HAAS FERRARI | 1 |
18 | Kimi Räikkönen | FIN | ALFA ROMEO RACING FERRARI | 0 |
19 | Nicholas Latifi | CAN | WILLIAMS MERCEDES | 0 |
20 | George Russell | GBR | WILLIAMS MERCEDES | 0 |
21 | Romain Grosjean | FRA | HAAS FERRARI | 0 |
2020 Formula 1 Standings After Round 7 – Constructor Standings
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 264 |
2 | RED BULL RACING HONDA | 158 |
3 | MCLAREN RENAULT | 68 |
4 | RACING POINT BWT MERCEDES | 66 |
5 | FERRARI | 61 |
6 | RENAULT | 59 |
7 | ALPHATAURI HONDA | 20 |
8 | ALFA ROMEO RACING FERRARI | 2 |
9 | HAAS FERRARI | 1 |
10 | WILLIAMS MERCEDES | 0 |