2020 Formula 1 Standings: After Round 5
Page Contents
While many expected Mercedes to win every race of the 2020 Formula 1 season, Max Verstappen had other ideas, tearing up the script and storming to a stunning win at Silverstone to celebrate the 70th Anniversary Grand Prix in style.
70th Anniversary Grand Prix Race Results
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 52 | 1:19:41.993 | 25 |
2 | 44 | Lewis Hamilton | MERCEDES | 52 | +11.326s | 19 |
3 | 77 | Valtteri Bottas | MERCEDES | 52 | +19.231s | 15 |
4 | 16 | Charles Leclerc | FERRARI | 52 | +29.289s | 12 |
5 | 23 | Alexander Albon | RED BULL RACING HONDA | 52 | +39.146s | 10 |
6 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 52 | +42.538s | 8 |
7 | 27 | Nico Hulkenberg | RACING POINT BWT MERCEDES | 52 | +55.951s | 6 |
8 | 31 | Esteban Ocon | RENAULT | 52 | +64.773s | 4 |
9 | 4 | Lando Norris | MCLAREN RENAULT | 52 | +65.544s | 2 |
10 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 52 | +69.669s | 1 |
11 | 10 | Pierre Gasly | ALPHATAURI HONDA | 52 | +70.642s | 0 |
12 | 5 | Sebastian Vettel | FERRARI | 52 | +73.370s | 0 |
13 | 55 | Carlos Sainz | MCLAREN RENAULT | 52 | +74.070s | 0 |
14 | 3 | Daniel Ricciardo | RENAULT | 51 | +1 lap | 0 |
15 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 51 | +1 lap | 0 |
16 | 8 | Romain Grosjean | HAAS FERRARI | 51 | +1 lap | 0 |
17 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 51 | +1 lap | 0 |
18 | 63 | George Russell | WILLIAMS MERCEDES | 51 | +1 lap | 0 |
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 51 | +1 lap | 0 |
NC | 20 | Kevin Magnussen | HAAS FERRARI | 43 | DNF | 0 |
2020 Formula 1 Standings After Round 5 – Driver Standings
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 107 |
2 | Max Verstappen | RED BULL RACING HONDA | 77 |
3 | Valtteri Bottas | MERCEDES | 73 |
4 | Charles Leclerc | FERRARI | 45 |
5 | Lando Norris | MCLAREN RENAULT | 38 |
6 | Alexander Albon | RED BULL RACING HONDA | 36 |
7 | Lance Stroll | RACING POINT BWT MERCEDES | 28 |
8 | Sergio Perez | RACING POINT BWT MERCEDES | 22 |
9 | Daniel Ricciardo | RENAULT | 20 |
10 | Esteban Ocon | RENAULT | 16 |
11 | Carlos Sainz | MCLAREN RENAULT | 15 |
12 | Pierre Gasly | ALPHATAURI HONDA | 12 |
13 | Sebastian Vettel | FERRARI | 10 |
14 | Nico Hulkenberg | RACING POINT BWT MERCEDES | 6 |
15 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 2 |
16 | Daniil Kvyat | ALPHATAURI HONDA | 2 |
17 | Kevin Magnussen | HAAS FERRARI | 1 |
18 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 0 |
19 | Nicholas Latifi | WILLIAMS MERCEDES | 0 |
20 | George Russell | WILLIAMS MERCEDES | 0 |
21 | Romain Grosjean | HAAS FERRARI | 0 |
2020 Formula 1 Standings After Round 5 – Constructor Standings
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 180 |
2 | RED BULL RACING HONDA | 113 |
3 | FERRARI | 55 |
4 | MCLAREN RENAULT | 53 |
5 | RACING POINT BWT MERCEDES | 41 |
6 | RENAULT | 36 |
7 | ALPHATAURI HONDA | 14 |
8 | ALFA ROMEO RACING FERRARI | 2 |
9 | HAAS FERRARI | 1 |
10 | WILLIAMS MERCEDES | 0 |