2020 Formula 1 Standings: After Round 3
Page Contents
With Lewis Hamilton securing his second win of the 2020 Formula 1 season, the defending World Champion moves into top spot in the Driver’s Championship standings.
In the Constructor’s Championship, Red Bull Racing leapfrogged McLaren into second place after a fine drive from Max Verstappen to finish second in the race.
Listen: Formula 1 Grid Talk Episode 42: Hungarian Grand Prix Review
2020 Hungarian Grand Prix Race Results
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 70 | 1:36:12.473 | 26 |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 70 | +8.702s | 18 |
3 | 77 | Valtteri Bottas | MERCEDES | 70 | +9.452s | 15 |
4 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 70 | +57.579s | 12 |
5 | 23 | Alexander Albon | RED BULL RACING HONDA | 70 | +78.316s | 10 |
6 | 5 | Sebastian Vettel | FERRARI | 69 | +1 lap | 8 |
7 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 69 | +1 lap | 6 |
8 | 3 | Daniel Ricciardo | RENAULT | 69 | +1 lap | 4 |
9 | 55 | Carlos Sainz | MCLAREN RENAULT | 69 | +1 lap | 2 |
10 | 20 | Kevin Magnussen | HAAS FERRARI | 69 | +1 lap | 1 |
11 | 16 | Charles Leclerc | FERRARI | 69 | +1 lap | 0 |
12 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 69 | +1 lap | 0 |
13 | 4 | Lando Norris | MCLAREN RENAULT | 69 | +1 lap | 0 |
14 | 31 | Esteban Ocon | RENAULT | 69 | +1 lap | 0 |
15 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 69 | +1 lap | 0 |
16 | 8 | Romain Grosjean | HAAS FERRARI | 69 | +1 lap | 0 |
17 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 69 | +1 lap | 0 |
18 | 63 | George Russell | WILLIAMS MERCEDES | 69 | +1 lap | 0 |
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 65 | +5 laps | 0 |
NC | 10 | Pierre Gasly | ALPHATAURI HONDA | 15 | DNF | 0 |
2020 Formula 1 Standings After Round 3 – Driver Standings
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 63 |
2 | Valtteri Bottas | MERCEDES | 58 |
3 | Max Verstappen | RED BULL RACING HONDA | 33 |
4 | Lando Norris | MCLAREN RENAULT | 26 |
5 | Alexander Albon | RED BULL RACING HONDA | 22 |
6 | Sergio Perez | RACING POINT BWT MERCEDES | 22 |
7 | Charles Leclerc | FERRARI | 18 |
8 | Lance Stroll | RACING POINT BWT MERCEDES | 18 |
9 | Carlos Sainz | MCLAREN RENAULT | 15 |
10 | Sebastian Vettel | FERRARI | 9 |
11 | Daniel Ricciardo | RENAULT | 8 |
12 | Pierre Gasly | ALPHATAURI HONDA | 6 |
13 | Esteban Ocon | RENAULT | 4 |
14 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 2 |
15 | Daniil Kvyat | ALPHATAURI HONDA | 1 |
16 | Kevin Magnussen | HAAS FERRARI | 1 |
17 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 0 |
18 | Nicholas Latifi | WILLIAMS MERCEDES | 0 |
19 | Romain Grosjean | HAAS FERRARI | 0 |
20 | George Russell | WILLIAMS MERCEDES | 0 |
2020 Formula 1 Standings After Round 3 – Constructor Standings
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 121 |
2 | RED BULL RACING HONDA | 55 |
3 | MCLAREN RENAULT | 41 |
4 | RACING POINT BWT MERCEDES | 40 |
5 | FERRARI | 27 |
6 | RENAULT | 12 |
7 | ALPHATAURI HONDA | 7 |
8 | ALFA ROMEO RACING FERRARI | 2 |
9 | HAAS FERRARI | 1 |
10 | WILLIAMS MERCEDES | 0 |