2020 Formula 1 Standings – After Round 2
Page Contents
At the conclusion of the Styrian Grand Prix, here are the 2020 Formula 1 standings after Round 2.
Lewis Hamilton took his first win of the 2020 F1 season, leading home Valtteri Bottas in a Mercedes 1-2.
Max Verstappen rounded out the podium in third.
2020 Styrian Grand Prix Race Results
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 71 | 1:22:50.683 | 25 |
2 | 77 | Valtteri Bottas | MERCEDES | 71 | +13.719s | 18 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 71 | +33.698s | 15 |
4 | 23 | Alexander Albon | RED BULL RACING HONDA | 71 | +44.400s | 12 |
5 | 4 | Lando Norris | MCLAREN RENAULT | 71 | +61.470s | 10 |
6 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 71 | +62.387s | 8 |
7 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 71 | +62.453s | 6 |
8 | 3 | Daniel Ricciardo | RENAULT | 71 | +62.591s | 4 |
9 | 55 | Carlos Sainz | MCLAREN RENAULT | 70 | +1 lap | 3 |
10 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 70 | +1 lap | 1 |
11 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 70 | +1 lap | 0 |
12 | 20 | Kevin Magnussen | HAAS FERRARI | 70 | +1 lap | 0 |
13 | 8 | Romain Grosjean | HAAS FERRARI | 70 | +1 lap | 0 |
14 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 70 | +1 lap | 0 |
15 | 10 | Pierre Gasly | ALPHATAURI HONDA | 70 | +1 lap | 0 |
16 | 63 | George Russell | WILLIAMS MERCEDES | 69 | +2 laps | 0 |
17 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 69 | +2 laps | 0 |
NC | 31 | Esteban Ocon | RENAULT | 25 | DNF | 0 |
NC | 16 | Charles Leclerc | FERRARI | 4 | DNF | 0 |
NC | 5 | Sebastian Vettel | FERRARI | 1 | DNF | 0 |
2020 Formula 1 Standings After Round 2 – Driver Standings
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Valtteri Bottas | MERCEDES | 43 |
2 | Lewis Hamilton | MERCEDES | 37 |
3 | Lando Norris | MCLAREN RENAULT | 26 |
4 | Charles Leclerc | FERRARI | 18 |
5 | Sergio Perez | RACING POINT BWT MERCEDES | 16 |
6 | Max Verstappen | RED BULL RACING HONDA | 15 |
7 | Carlos Sainz | MCLAREN RENAULT | 13 |
8 | Alexander Albon | RED BULL RACING HONDA | 12 |
9 | Pierre Gasly | ALPHATAURI HONDA | 6 |
10 | Lance Stroll | RACING POINT BWT MERCEDES | 6 |
11 | Esteban Ocon | RENAULT | 4 |
12 | Daniel Ricciardo | RENAULT | 4 |
13 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 2 |
14 | Daniil Kvyat | ALPHATAURI HONDA | 1 |
15 | Sebastian Vettel | FERRARI | 1 |
16 | Nicholas Latifi | WILLIAMS MERCEDES | 0 |
17 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 0 |
18 | Kevin Magnussen | HAAS FERRARI | 0 |
19 | Romain Grosjean | HAAS FERRARI | 0 |
20 | George Russell | WILLIAMS MERCEDES | 0 |
2020 Formula 1 Standings After Round 2 – Constructor Standings
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 80 |
2 | MCLAREN RENAULT | 39 |
3 | RED BULL RACING HONDA | 27 |
4 | RACING POINT BWT MERCEDES | 22 |
5 | FERRARI | 19 |
6 | RENAULT | 8 |
7 | ALPHATAURI HONDA | 7 |
8 | ALFA ROMEO RACING FERRARI | 2 |
9 | WILLIAMS MERCEDES | 0 |
10 | HAAS FERRARI | 0 |