2020 Formula 1 Standings: After Round 10
Page Contents
Valtteri Bottas has put his 2020 Driver’s Championship campaign back on track with a win at the FORMULA 1 VTB RUSSIAN GRAND PRIX 2020, beating home Red Bull’s Max Verstappen and teammate Lewis Hamilton.
It was a torrid day for McLaren who didn’t score a single point, and saw Renault and Racing Point close the gap in the battle for third.
Listen: Formula 1 Podcast | 2020 Russian Grand Prix Review
2020 Russian Grand Prix Race Results
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Valtteri Bottas | MERCEDES | 53 | 1:34:00.364 | 26 |
2 | Max Verstappen | RED BULL RACING HONDA | 53 | +7.729s | 18 |
3 | Lewis Hamilton | MERCEDES | 53 | +22.729s | 15 |
4 | Sergio Perez | RACING POINT BWT MERCEDES | 53 | +30.558s | 12 |
5 | Daniel Ricciardo | RENAULT | 53 | +52.065s | 10 |
6 | Charles Leclerc | FERRARI | 53 | +62.186s | 8 |
7 | Esteban Ocon | RENAULT | 53 | +68.006s | 6 |
8 | Daniil Kvyat | ALPHATAURI HONDA | 53 | +68.740s | 4 |
9 | Pierre Gasly | ALPHATAURI HONDA | 53 | +89.766s | 2 |
10 | Alexander Albon | RED BULL RACING HONDA | 53 | +97.860s | 1 |
11 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 52 | +1 lap | 0 |
12 | Kevin Magnussen | HAAS FERRARI | 52 | +1 lap | 0 |
13 | Sebastian Vettel | FERRARI | 52 | +1 lap | 0 |
14 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 52 | +1 lap | 0 |
15 | Lando Norris | MCLAREN RENAULT | 52 | +1 lap | 0 |
16 | Nicholas Latifi | WILLIAMS MERCEDES | 52 | +1 lap | 0 |
17 | Romain Grosjean | HAAS FERRARI | 52 | +1 lap | 0 |
18 | George Russell | WILLIAMS MERCEDES | 52 | +1 lap | 0 |
NC | Carlos Sainz | MCLAREN RENAULT | 0 | DNF | 0 |
NC | Lance Stroll | RACING POINT BWT MERCEDES | 0 | DNF | 0 |
2020 Formula 1 Standings After Round 10 – Driver Standings
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 205 |
2 | Valtteri Bottas | MERCEDES | 161 |
3 | Max Verstappen | RED BULL RACING HONDA | 128 |
4 | Lando Norris | MCLAREN RENAULT | 65 |
5 | Alexander Albon | RED BULL RACING HONDA | 64 |
6 | Daniel Ricciardo | RENAULT | 63 |
7 | Charles Leclerc | FERRARI | 57 |
8 | Lance Stroll | RACING POINT BWT MERCEDES | 57 |
9 | Sergio Perez | RACING POINT BWT MERCEDES | 56 |
10 | Pierre Gasly | ALPHATAURI HONDA | 45 |
11 | Carlos Sainz | MCLAREN RENAULT | 41 |
12 | Esteban Ocon | RENAULT | 36 |
13 | Sebastian Vettel | FERRARI | 17 |
14 | Daniil Kvyat | ALPHATAURI HONDA | 14 |
15 | Nico Hulkenberg | RACING POINT BWT MERCEDES | 6 |
16 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 2 |
17 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 2 |
18 | Kevin Magnussen | HAAS FERRARI | 1 |
19 | Nicholas Latifi | WILLIAMS MERCEDES | 0 |
20 | George Russell | WILLIAMS MERCEDES | 0 |
21 | Romain Grosjean | HAAS FERRARI | 0 |
2020 Formula 1 Standings After Round 9 – Constructor Standings
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 366 |
2 | RED BULL RACING HONDA | 192 |
3 | MCLAREN RENAULT | 106 |
4 | RACING POINT BWT MERCEDES | 104 |
5 | RENAULT | 99 |
6 | FERRARI | 74 |
7 | ALPHATAURI HONDA | 59 |
8 | ALFA ROMEO RACING FERRARI | 4 |
9 | HAAS FERRARI | 1 |
10 | WILLIAMS MERCEDES | 0 |